Flexible Hose

Price list
S/STEEL FLEXIBLE HOSE C/W S/STEEL NUTS (F+F) STOCK CODE Size Packing Price (RM)
TWP-10 1/2″ X 1/2″ X 10″ 200PCS/CTN 7.30
TWS-12 1/2″ X 1/2″ X 12″ 200PCS/CTN 7.60
TWS-14 1/2″ X 1/2″ X 14″ 200PCS/CTN 8.00
TWS-16 1/2″ X 1/2″ X 16″ 200PCS/CTN 8.50
TWS-18 1/2″ X 1/2″ X 18″ 200PCS/CTN 9.30
TWS-24 1/2″ X 1/2″ X 24″ 200PCS/CTN 10.30
TWS-30 1/2″ X 1/2″ X 30″ 100PCS/CTN 11.30
TWS-36 1/2″ X 1/2″ X 36″ 100PCS/CTN 12.50
TWS-60 1/2″ X 1/2″ X 60″ 100PCS/CTN 16.00
NYLON FLEXIBLE HOSE C/WS/STEEL NUTS (F+F) STOCK CODE Size Packing Price (RM)
  TWP-10 1/2” X 1/2” X 10” 200PCS/CTN 6.00
TWP-12 1/2″ X 1/2″ X 12″ 250PCS/CTN 6.30
TWS-14 1/2″ X 1/2″ X 14″ 200PCS/CTN  6.70
TWS-16 1/2″ X 1/2″ X 16″ 200PCS/CTN 7.00
TWS-18 1/2″ X 1/2″ X 18” 200PCS/CTN 7.30
TWS-24 1/2″ X 1/2″ X 24″ 200PCS/CTN 8.30
TWS-30 1/2″ X 1/2″ X 30″ 100PCS/CTN 10.00
TWS-36 1/2″ X 1/2″ X 36″ 100PCS/CTN 11.00
P.V.C FLEXIBLE HOSE STOCK CODE Packing Price (RM)
PVFH 8 PK 300PCS 1.70
PVFH 10 PK 300PCS 2.00
PVFH 12 PK 200PCS 2.40
PVFH 14 PK 200PCS 2.80
PVFH 16 PK 200PCS 3.20
PVFH 18 PK 200PCS 3.60
PVFH 24 PK 100PCS 4.80
  • GET YOUR FREE QUOTE

    CLICK HERE NOW